
| Værdata | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: 29 July 2010, time of next update: 23:55 PM | |||
| Current Weather | Night time/Dry | Current Temperature | 16.2°C (61.2°F), Apparent temp 16.9°C |
| Maximum Temperature (since midnight) | 16.6°C at: 1:24 PM | Minimum Temperature (since midnight) | 12.9°C at: 3:12 AM |
| Average windspeed (ten minute) | 6.1 kmh (3.3 kts) | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 41.0 kmh (22.2 kts) at: 11:08PM |
| Maximum Gust (since midnight) | 54.3 kmh (29.3 kts) at: 2:27 PM | Maximum 1 minute average (since midnight) | 34.1 kmh (18.5 kts) at: 1:57 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 34.5 mm (1.36 in.) at 10:37 PM |
| Rainfall This month | 103.2 mm (4.06 in.) | Rainfall To date this year | 1109.7 mm (43.69 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 14.9°C (Wet Bulb :7.2°C ) |
| Humidity | 92 %, Humidex 20.1°C | Barometer corrected to msl | 28.845 in. (976.8 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.24 in | Pressure change (last 6 hours) | -0.13 in |





Use the RELOAD facility on your browser to retrieve the latest data.